
RS Watanabe 8 Spoke
Part No: RSW1
Size: 14x6.5J
Face: F8F
Hole: 5
Bore:
PCD: 100
Offset: 30
Finish: Silver Metallic (SM)
Size | Face | Hole/PCD | Offset | Hub Bore | Colour | Swatch | Caps | Price | Options |
---|---|---|---|---|---|---|---|---|---|
15x6.5J | 4 x 114.3 | 14.5 | Dark Gunmetal Black (SCB) | ![]() |
From £425.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Dark Gunmetal Black (SCB) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Dark Gunmetal Black (SCB) | ![]() |
From £431.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Dark Gunmetal Black (SCB) | ![]() |
From £466.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Dark Gunmetal Black (SCB) | ![]() |
From £438.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Dark Gunmetal Black (SCB) | ![]() |
From £473.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Dark Gunmetal Black (SCB) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Dark Gunmetal Black (SCB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Dark Gunmetal Black (SCB) | ![]() |
From £555.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Dark Gunmetal Black (SCB) | ![]() |
From £590.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Dark Gunmetal Black (SCB) | ![]() |
From £576.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Dark Gunmetal Black (SCB) | ![]() |
From £611.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Dark Gunmetal Black (SCB) | ![]() |
From £590.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Dark Gunmetal Black (SCB) | ![]() |
From £624.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Dark Gunmetal Black (SCB) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Dark Gunmetal Black (SCB) | ![]() |
From £576.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Dark Gunmetal Black (SCB) | ![]() |
From £624.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Dark Gunmetal Black (SCB) | ![]() |
From £659.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Gold Metallic (GM) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Gold Metallic (GM) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Gold Metallic (GM) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Gold Metallic (GM) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Gold Metallic (GM) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Gold Metallic (GM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Gold Metallic (GM) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Gold Metallic (GM) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Gold Metallic (GM) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Gold Metallic (GM) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Gold Metallic (GM) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Gold Metallic (GM) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Gold Metallic (GM) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Gold Metallic (GM) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Gold Metallic (GM) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Gold Metallic (GM) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Gold Metallic (GM) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Gold Metallic (GM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Gold Metallic (GM) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Gold Metallic (GM) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Gold Metallic (GM) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Gold Metallic (GM) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Gold Metallic (GM) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Gold Metallic (GM) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Silver Metallic (SM) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Silver Metallic (SM) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Silver Metallic (SM) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Silver Metallic (SM) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Silver Metallic (SM) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Silver Metallic (SM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Silver Metallic (SM) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Silver Metallic (SM) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Silver Metallic (SM) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Silver Metallic (SM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Silver Metallic (SM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Silver Metallic (SM) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Silver Metallic (SM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Silver Metallic (SM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Silver Metallic (SM) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Silver Metallic (SM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Silver Metallic (SM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Silver Metallic (SM) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Brownish Black (BB) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Brownish Black (BB) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Brownish Black (BB) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Brownish Black (BB) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Brownish Black (BB) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Brownish Black (BB) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Brownish Black (BB) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Brownish Black (BB) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Brownish Black (BB) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Brownish Black (BB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Brownish Black (BB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Brownish Black (BB) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Brownish Black (BB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Brownish Black (BB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Brownish Black (BB) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Brownish Black (BB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Brownish Black (BB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Brownish Black (BB) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Gloss Black (GB) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Gloss Black (GB) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Gloss Black (GB) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Gloss Black (GB) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Gloss Black (GB) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Gloss Black (GB) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Gloss Black (GB) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Gloss Black (GB) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Gloss Black (GB) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Gloss Black (GB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Gloss Black (GB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Gloss Black (GB) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Gloss Black (GB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Gloss Black (GB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Gloss Black (GB) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Gloss Black (GB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Gloss Black (GB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Gloss Black (GB) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Red (RD) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Red (RD) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Red (RD) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Red (RD) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Red (RD) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Red (RD) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Red (RD) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Red (RD) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Red (RD) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Red (RD) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Red (RD) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Red (RD) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Red (RD) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Red (RD) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Red (RD) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Red (RD) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Red (RD) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Red (RD) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Blue (BL) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Blue (BL) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Blue (BL) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Blue (BL) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Blue (BL) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Blue (BL) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Blue (BL) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Blue (BL) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Blue (BL) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Blue (BL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Blue (BL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Blue (BL) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Blue (BL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Blue (BL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Blue (BL) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Blue (BL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Blue (BL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Blue (BL) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Yellow (YL) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Yellow (YL) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Yellow (YL) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Yellow (YL) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Yellow (YL) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Yellow (YL) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Yellow (YL) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Yellow (YL) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Yellow (YL) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Yellow (YL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Yellow (YL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Yellow (YL) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Yellow (YL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Yellow (YL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Yellow (YL) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Yellow (YL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Yellow (YL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Yellow (YL) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | White (WT) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | White (WT) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | White (WT) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | White (WT) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | White (WT) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | White (WT) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | White (WT) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | White (WT) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | White (WT) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | White (WT) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | White (WT) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | White (WT) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | White (WT) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | White (WT) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | White (WT) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | White (WT) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | White (WT) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | White (WT) | ![]() |
From £542.00 | Check Fitment View Pricing Options |
Part No: RSW1
Size: 14x6.5J
Face: F8F
Hole: 5
Bore:
PCD: 100
Offset: 30
Finish: Silver Metallic (SM)
Part No: RSW2
Size: 17x9J
Face: R
Hole: 5
Bore:
PCD: 100
Offset: -13
Finish: Silver Metallic (SM)
Part No: RSW2
Size: 13x11.5J
Face: R
Hole: 4
Bore:
PCD: 114.3
Offset: -51
Finish: Dark Gunmetal Black (SCB)
Part No: RSW6
Size: 15x11.5J
Face: -
Hole: 4
Bore:
PCD: 100
Offset: -44
Finish: Yellow (YL)
Part No: RSW1
Size: 16x8J
Face: F8F
Hole: 5
Bore:
PCD: 100
Offset: 30
Finish: White (WT)
Part No: RSW2
Size: 13x10J
Face: R
Hole: 4
Bore:
PCD: 114.3
Offset: -32
Finish: Blue (BL)
Top service from BHP Imports got my kakimoto regu 06&R exhaust for my DC5 love the system told me it was the best system out there for a honda if you don't want it too loud would highly recommend to get parts or cars from them I certainly will in the near future
Posted in a Facebook group that I was looking to buy some mugen pedals but couldn't actually find any. Baz messaged me and said he could import some from japan for me. I can only say that he did an absolutely amazing job. Got my original mugen pedals after very little time and the price was amazing too. I'm talking significantly lower than any shop online (and those couldn't actually get me a set), tracking code, good pictures of the pedals and everything provided within seconds. Baz is an absolute legend when it comes to customer support, this guy seriously understands what top notch customer service is. Whenever I had any questions or so he answered literally within seconds and always kept me up to date on my Pedals. One of the most hard working and honest guy that I have met in many many years. It doesn't get any better than this! Would 10/10 recommend them to anyone looking to import a vehicle or looking to buy some rare japanese parts.
Just over a week now and I'm still pinching myself. Just look at it! Baz has the patience of a saint and couldn't have been more helpful whilst trying to find the perfect car. Andy then had the attention for detail and made the car perfect. Quality service from start to finish. If your looking to import a car, these are your lads!
Highly recommend Andy and Baz if you are looking to import a car from Japan or source parts. I began communicating with them last Summer to begin a search for an R34 GTR. Baz kept me updated daily with what was going through auctions each week sending me any cars that might fit the bill. I had a spec in mind and patience paid off as they were able to source me a Bayside Blue V Spec 2. This was despite me only expecting to find a base model within my budget. The car needed a little bit of work to get it up to a standard we were both happy with but this was no trouble for BHP. They went above and beyond and addressed everything I asked them to. Needless to say I am over the moon with the end result and the wait was well worth it. Big thanks guys, I now have my dream car!